Oak Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1230 Oak View Ct 6 8 13,361 $4,500,000 $336.80
1009 Fox Hollow Ln 3 6 4,500 $2,500,000 $555.56
521 W Waters Edge Way 4 4 6,083 $2,395,000 $393.72
1190 Emerald Sound Blvd 5 3 5,481 $2,125,000 $387.70
1180 Emerald Sound Blvd 5 6 5,862 $1,950,000 $332.65
540 Diamond Point Dr 4 4 4,474 $1,775,000 $396.74
395 Yacht Club Rd 2 2 1,600 $1,765,000 $1,103.12
1000 Braewood Ct 5 5 4,733 $1,400,000 $295.80
1202 Magnolia Trl 4 5 3,997 $1,379,000 $345.01
1303 Live Oak Ln 4 5 3,293 $1,329,000 $403.58
Average: 3.9 3.6 3,020 $674,107 $222
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136
Address Beds Baths Living ft2 List Price Cost per ft2
1418 Dogwood Vw 5 7 5,200 $2,399,000 $461.35
1060 Waters Edge Ct 5 4 4,253 $1,199,000 $281.92
660 Alexandrite Dr 4 4 3,903 $1,050,000 $269.02
621 Diamond Point Dr 4 3 2,868 $875,000 $305.09
800 Fox Hollow Ln N/A N/A N/A $775,500 Unknown
950 Garnet Cv 4 4 3,328 $695,000 $208.83
4415 Azalea Trl 5 5 3,432 $650,000 $189.39
1765 Monarch Haven Way 4 4 2,932 $599,990 $204.64
1976 Mystic Way 4 4 3,478 $598,000 $171.94
4608 Mount Vista Rd 4 4 2,816 $590,000 $209.52
Average: 3.9 3.3 2,710 $586,570 $207
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35